PRODUCT CLASSIFICATION
Related articles
產(chǎn)品中心/ products
Glass Expansion公司自上世紀(jì)80年代早期以來,一直在為ICP光譜/質(zhì)譜儀研制進(jìn)樣系統(tǒng),其產(chǎn)品為世界上大多數(shù)著名的ICP制造商所認(rèn)可并確定為他們的標(biāo)準(zhǔn)配套產(chǎn)品。近30年的不懈努力,今天的Glass Expansion已成為比較有名的也是zui大的ICP光譜/質(zhì)譜儀進(jìn)樣系統(tǒng)制造商,不但在制造高質(zhì)量的霧化器、霧化室、炬管及其他進(jìn)樣器件方面有著高超的能力和專業(yè)技術(shù),而且在這些進(jìn)樣系統(tǒng)的應(yīng)用方面同樣有著深入的研究,為用戶的ICP進(jìn)樣需要提供完整的解決方案。
射頻線圈的作用射頻線圈是 ICP 裝置電氣系統(tǒng)中用于產(chǎn)生等離子體的zui后一個(gè)部件,它擔(dān)負(fù)著傳輸高頻能量到等離子體的重要任務(wù)。
Glass Expansion 射頻線圈–zui高質(zhì)量的設(shè)計(jì)和制造
使用zui高品質(zhì)原材料生產(chǎn),并使用規(guī)定方法鍍層,以獲得zui大 RF (射頻) 傳送效率。
訂貨信息:
訂貨號(hào) | 描述 | PerkinElmer信息 |
用于PerkinElmer NexION 300系列ICPMS的射頻線圈產(chǎn)品 | ||
70-900-2006C | RF Coil Copper for PE Elan/NexION | WE021816 |
70-900-2006T | RF Coil Installation Tool for PE Elan/NexION | |
70-900-2006F | Former for Elan/NexION coil | |
用于PerkinElmer Elan 500, 5000, 6000, 9000系列ICPMS的射頻線圈產(chǎn)品 | ||
70-900-2005C | RF coils for PE Elan 5000, Copper | WE012411 |
70-900-2005S | RF coils for PE Elan 5000, Silver | |
70-900-2005G | RF coils for PE Elan 5000, Gold | |
70-900-2005T | Installation Tool - PE Elan 5000 | |
70-900-2006C | RF coils for PE Elan 6000/9000 Series, Copper | WE021816 |
70-900-2006S | RF coils for PE Elan 6000/9000 Series, Silver | |
70-900-2006G | RF coils for PE Elan 6000/9000 Series, Gold | |
70-900-2006T | Installation Tool - PE Elan 6000/9000 Series | |
用于PerkinElmer Elan 6100DRC, DRC II, DRC-e系列ICPMS的射頻線圈產(chǎn)品 | ||
70-900-2006C | RF coils for PE Elan 6000/9000 Series, Copper | WE021816 |
70-900-2006S | RF coils for PE Elan 6000/9000 Series, Silver | |
70-900-2006G | RF coils for PE Elan 6000/9000 Series, Gold | |
70-900-2006T | Installation Tool - PE Elan 6000/9000 Series | |
用于PerkinElmer Optima 3000RL, 3100RL, 3200RL系列ICP-OES的射頻線圈產(chǎn)品 | ||
70-900-2000C | RF coils for PE Optima 3000 Series Radial (after 1994), Copper | N0690668 |
70-900-2000S | RF coils for PE Optima 3000 Series Radial (after 1994), Silver | |
70-900-2000G | RF coils for PE Optima 3000 Series Radial (after 1994), Gold | |
70-900-2000T | Installation Tool - PE Optima 3000 Series Radial (after 1994) | |
70-900-2001C | RF coils for PE Optima 3000 Series Radial (before 1994), Copper | N0690572 |
70-900-2001S | RF coils for PE Optima 3000 Series Radial (before 1994), Silver | |
70-900-2001G | RF coils for PE Optima 3000 Series Radial (before 1994), Gold | |
70-900-2001T | Installation Tool - PE Optima 3000 Series Radial (before 1994) | |
用于PerkinElmer Optima 3000XL, 3100XL, 3200XL, 3300XL,3000DV, 3100DV, 3200DV, 3300DV系列ICP-OES的射頻線圈產(chǎn)品 | ||
70-900-2002C | RF coils for PE Optima 3000 Series XL/DV, Copper | N0690772 |
70-900-2002S | RF coils for PE Optima 3000 Series XL/DV, Silver | |
70-900-2002G | RF coils for PE Optima 3000 Series XL/DV, Gold | |
70-900-2002T | Installation Tool - PE Optima 3000 Series XL/DV | |
用于PerkinElmer Optima 2000/4000/5000/7000 DV Series,Optima 4300V, 5300V, 7300V系列ICP-OES的射頻線圈產(chǎn)品 | ||
70-900-2003S | RF Coil Silver for Optima 2000/4000/5000/7000 | N0775300 |
70-900-2003G | RF Coil Gold for Optima 2000/4000/5000/7000 | |
70-900-2003T | RF Coil Installation Tool for Optima 2000/4000/5000/7000 |
上海邁隆科技有限公司
86-21-60481447,60481448
上海市嘉定區(qū)南翔鎮(zhèn)槎溪路833弄8號(hào)608室
3307793114@qq.com
掃碼添加微信
Copyright © 2024上海邁隆科技有限公司 All Rights Reserved 備案號(hào):滬ICP備09086590號(hào)-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml