PRODUCT CLASSIFICATION
Related articles
產(chǎn)品中心/ products
TRACE TR-WAX系列氣相色譜柱
極性,聚乙二醇,G16、G20固定相,交聯(lián)性高,*去活化,可用溶劑洗滌
應(yīng)用:酯類、乙醇、酮類、乙二醇、芳香族化合物異構(gòu)體
zui大使用溫度:260℃/280℃適于膜厚低于1μm的柱子,240℃/260℃適于膜厚大于1μm的柱子
相似產(chǎn)品:DB-Wax, BP20, Rtx-Wax, Stabilwax, HP20M, HP-Wax, HP-INNOWax, Supelcowax-10, AT-Wax, Nukol, CP Wax52CB,SUPEROX II, Carbowax, PE-WAX, ZBWAX
訂貨信息
260W020P TRACE TR-WAX氣相色譜柱,0.10mm 10m 0.1μm
260W130P TRACE TR-WAX氣相色譜柱,0.25mm 15m 0.25μm
260W142P TRACE TR-WAX氣相色譜柱,0.25mm 30m 0.25μm
260W154P TRACE TR-WAX氣相色譜柱,0.25mm 60m 0.25μm
260W223P TRACE TR-WAX氣相色譜柱,0.25mm 30m 0.50μm
260W235P TRACE TR-WAX氣相色譜柱,0.25mm 60m 0.50μm
260W296P TRACE TR-WAX氣相色譜柱,0.25mm 30m 1.00μm
260W131P TRACE TR-WAX氣相色譜柱,0.32mm 15m 0.25μm
260W143P TRACE TR-WAX氣相色譜柱,0.32mm 30m 0.25μm
260W155P TRACE TR-WAX氣相色譜柱,0.32mm 60m 0.25μm
260W224P TRACE TR-WAX氣相色譜柱,0.32mm 30m 0.50μm
260W236P TRACE TR-WAX氣相色譜柱,0.32mm 60m 0.50μm
260W297P TRACE TR-WAX氣相色譜柱,0.32mm 30m 1.00μm
260W309P TRACE TR-WAX氣相色譜柱,0.32mm 60m 1.00μm
260W225P TRACE TR-WAX氣相色譜柱,0.53mm 30m 0.50μm
260W286P TRACE TR-WAX氣相色譜柱,0.53mm 15m 1μm
260W298P TRACE TR-WAX氣相色譜柱,0.53mm 30m 1.00μm
260W310P TRACE TR-WAX氣相色譜柱,0.53mm 60m 1.00μm
上海邁隆科技有限公司
86-21-60481447,60481448
上海市嘉定區(qū)南翔鎮(zhèn)槎溪路833弄8號(hào)608室
3307793114@qq.com
掃碼添加微信
Copyright © 2024上海邁隆科技有限公司 All Rights Reserved 備案號(hào):滬ICP備09086590號(hào)-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml